|
HESS BOARD REPAIR |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COMPONENT LEVEL CIRCUIT BOARD REPAIR |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ACCUCOUNT CURRENCY COUNTER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BS-100 | MAIN BOARD | $75.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| BS-100 | POWER SUPPLY | $65.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: NEWER ACCUCOUNT CURRENCY COUNTERS REPAIRED
FOR AN AVERAGE COST OF BETWEEN $65.00 AND $150.00. SEND COMPLETE MACHINE. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BILLCON CURRENCY COUNTER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MOST MODELS OF BILLCON CURRENCY COUNTERS REPAIRED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AVERAGE COST OF REPAIR | $55.00 TO $ 150.00 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| BRANDT CURRENCY COUNTER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BRANDT 862 | MAIN BOARD | $75.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| DISPLAY BOARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BRANDT 862 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $60.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEND COMPLETE MACHINE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BRANDT 8643 | MAIN BOARD | $85.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEND COMPLETE MACHINE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BRANDT 8671/8672 | MAIN BOARD | $85.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: OTHER
MODELS OF BRANDT CURRENCY COUNTERS REPAIRED FOR AN AVERAGE COST OF BETWEEN $85.00 AND $150.00. SEND COMPLETE MACHINE. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BRANDT CASH DISPENSER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BRANDT 8904 | CONTROL BOARD | $65.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| BRANDT COIN SORTER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BRANDT 955/957 | MAIN BOARD | $85.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| BRANDT 955/957 | CONTROL PANEL | $60.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| COUNT SENSOR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BRANDT 955/957 | $25.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| GLORY CURRENCY COUNTER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBC SHREDDER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBC SHREDDER | MAIN BOARD | $65.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| GLORY GFB-200 | MAIN BOARD | $75.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| GLORY GF5-200 | POWER SUPPLY | $55.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| GLORY GFB-500 | MAIN BOARD | $80.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| GLORY GFB-500 | POWER SUPPLY | $65.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| COMPONENT LEVEL CIRCUIT BOARD REPAIR |
||||||||||||||||||||||||||||||||||||||||||||||||||||||